Free shipping on all orders over $50
7-15 days international
19 people viewing this product right now!
30-day free returns
Secure checkout
64632177
The Impact of a 0° Nozzle with a 25° Fan!
Blast dirt, grime, slime, mold, mildew and more with the Dirt Killer IDK Series Nozzle. This nozzle creates a whirlwind of water droplets so powerful that embedded dirt is blown away, saving you chemicals, water, time and money
The rotating turbine delivers the punch of a 0° nozzle with a 25° fan, creating 10 times the cleaning impact of a standard flat tip nozzles. This will cut cleaning time in half. The Dirt Killer IDK Series Nozzles give a less powerful machine the impact of a larger, more powerful pressure washer.
Exclusive Features:
Available in 5 Sizes:
Common Applications: Removal of concrete from forms, removal of mud and clay from equipment, cleaning of hog confinements and farrowing crates.
Universal Nozzle Sizing Chart:
PSI | ||||||||
---|---|---|---|---|---|---|---|---|
Nozzle Size | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
3.5 | 1.70 | 1.90 | 2.17 | 2.45 | 2.73 | 3.05 | 3.32 | 3.50 |
4.0 | 2.00 | 2.20 | 2.50 | 2.80 | 3.10 | 3.50 | 3.80 | 4.00 |
4.5 | 2.20 | 2.40 | 2.80 | 3.00 | 3.60 | 3.90 | 4.30 | 4.50 |
5.0 | 2.50 | 2.80 | 3.10 | 3.40 | 4.00 | 4.40 | 4.70 | 5.00 |
5.5 | 2.80 | 3.00 | 3.40 | 3.80 | 4.40 | 4.80 | 5.20 | 5.50 |
6.0 | 3.00 | 3.20 | 3.70 | 4.20 | 4.80 | 5.20 | 5.70 | 6.00 |
6.5 | 3.30 | 3.60 | 4.00 | 4.60 | 5.20 | 5.70 | 6.00 | 6.50 |
7.0 | 3.50 | 3.80 | 4.30 | 5.00 | 5.60 | 6.10 | 6.60 | 7.00 |
7.5 | 3.80 | 4.10 | 4.60 | 5.30 | 6.00 | 6.50 | 7.00 | 7.50 |
8.0 | 4.00 | 4.40 | 5.00 | 5.60 | 6.20 | 7.00 | 7.50 | 8.00 |
8.5 | 4.30 | 4.60 | 5.30 | 6.00 | 6.70 | 7.40 | 8.00 | 8.50 |
9.0 | 4.50 | 5.00 | 5.50 | 6.40 | 7.10 | 7.80 | 8.50 | 9.00 |
9.5 | 4.80 | 5.20 | 5.80 | 6.80 | 7.60 | 8.30 | 9.00 | 9.50 |
10.0 | 5.00 | 5.40 | 6.10 | 7.00 | 8.00 | 8.70 | 9.40 | 10.00 |
11.0 | 5.50 | 5.80 | 6.70 | 8.75 | 9.00 | 9.55 | 10.30 | 11.00 |
12.0 | 6.00 | 6.40 | 7.30 | 8.40 | 9.50 | 10.40 | 11.20 | 12.00 |
*All units are in GPM |
Dirt Killer Nozzle Maintenance: Sand, grit or rust particles in water further reduce the life expectancy of a Dirt Killer Nozzle. Follow these steps to ensure an extended life for your Dirt Killer Nozzle.
Dirt Killer Nozzle Rebuilding Instructions: