Free shipping on all orders over $50
7-15 days international
17 people viewing this product right now!
30-day free returns
Secure checkout
27438612
These high performance Aluminum Fan Blades are non-corrosive. Includes cast aluminum hubs.
To determine which fan blade is needed, find your present blade diameter, RPM and horsepower of your motor in the chart below.
QC Part # | Blade Dia. | Motor RPM | Motor HP (MIN.) | Shaft Size | No. of Blades | CFM at 0 SP |
---|---|---|---|---|---|---|
** | 18" | 1725 | 1/3 | 1/2 or 5/8 | 4 | 3,300 |
36" | 850 | 1/2 | 5/8 | 3 | 10,500 | |
* | 48" | 525 | 1 | 1 | 3 | 21,500 |
* Ships via Motor Freight **Must order correct hub size with blade! | ||||||
** - 1/2" Interchangeable Hub | ||||||
** - 5/8" Interchangeable Hub |